
SAR-675V(E)
Additional information
| Outer dimension (WxDxH) mm | 1879x774x1900 |
|---|---|
| Capacity | 792 L |
| Refrigerant | R404A |
| Usage temperature | 3~7°C |
| Power supply | Single-Phase 220V 50Hz |
| Defrost | Timer-type Off-cycle defrost |
| Termometer | Electronic temperature controller |
| Boxboard | Electric galvanized plate |
| Insulation | Polyurethane foam (CP foaming) |
| Cooling-down method | Force circulation |
| Product weight | 320 kg |



• Temperature digital controlled 0°C to -5°C adjustable
• 2 ply glasses with hard low e coated,
• Upper POP lighting for product advertising


