
MCO-170AIC

MCO-170AIC

• Incu saFe interior
• SafeCell UV system (option)
• Accurate temperature and CO2 level control
• Double stackable
Additional information
| External dimension | 620 x 710 x 900 (mm) / 24.4 x 28.0 x 35.4 (inch) |
|---|---|
| Internal dimension | 490 x 523 x 665 (mm) / 19.3 x 20.6 x 26.2 (inch) |
| Internal volume | 165 liters (5.8 cu.Ft.) |
| Data acquisition | Automatic log function of temperature, CO2, Door opening/closing, Alarm and CSV file output |
| Exterior cabinet & door | Galvanized steel with baked-on finish |
| Interior & shelves | Copper-enriched stainless steel |
| Outer door | Galvanized steel with baked-on finishReversible heated |
| Inner door | Tempered glass |
| Shelves | Copper-enriched stainless steel 4 supplies as standard (Maximum 10), Exterior dimensions: 475 (W) x 450 (D) x 12 (H) mm, maximum load 7kg/shelf, Adjustable |
| Acces ports | Diameter 30mm port with non-VOC silicone stoppers (1 on back side) |
| Insulation | Rigid polyurethane foamed |
| Heating method | Direct Heat & Air Jacket System |
| Air flow | Gentle vertical airflow, continuous with inner door closed |
| Air filter | 0.3 μm, Efficiency: 99.97 % (for CO2) |
| UV lamp | – |
| Water level type | – |
| Communication | Remote alarm contacts standard. Optional 4-20mA connection. Optional with RS-232C/ RS-485/LAN data ports |
| CO2 gas connection | 4mm to 6mm inner diameter tubing |
| CO2 gas pressure | 0.03 MPa (G) (0.3Kgf/cm2G, 4.3psiG) from two stage CO2 regulator |
| Net weight | 80kg (176 lbs) |
| Temp. control range | 5°C above ambient to 50 °C*1 (Ambient temperature: 5°C-35°C) |
| Temp. Uniformity | ±0.25°C (23°C ambient, setting: 37°C, CO2: 5%, no load)*2 |
| CO2 control range & deviation | 0% to 20%,±0.15% (23°C ambient, setting 37°C, 5% CO2, no load) |
| Interior humidity | 95% ±5%R.H. at 37°C by natural evaporation with humidifying pan |
| Max. power consumption | Max. 379W |
| Max heat discharge | 1,070kJ/h |
| CO2 sensor platform | Ceramic based, single beam infrared sensor, with dual wavelength measurement for continuous auto-zero calibration |
| CO2 sampling patent pending | No moving parts; airflow passess over in/out ports to sustain continuous sampling |
| Leveling feet | 4 |
| CO2 calibration | – |












