
MPR-1412
	
 MPR-1412
				
										
				
			• Standle, Uniform and controlled cabinet temperature is unaffected by ambient temperature
• Cycle defrost with heater allows defrosting without rise in cabinet temperature
Additional information
| External dimension | 1440 x 830 x 1950 (mm) / 56.7 x 32.7 x 76.8 (inch) | 
|---|---|
| Internal dimension | 1320 x 710 x 1500 (mm) / 52.0 x 28.0 x 59.1 (inch) | 
| Effective capacity | 1364 liters (48.2 cu.ft.) | 
| External cabinet | Galvanized steel with baked-on finish | 
| Internal cabinet | Galvanized steel with baked-on finish | 
| Outer door | 2 x double pane glass doors, self closing | 
| Insulation | HCFC-free rigid foamed-in-place polyurethane | 
| Shelves & sliding racks | 8 x polyethylene-coated wire shelves. Max. load: 50 kg / shelf | 
| Acces ports | 3 locations, 30 mm diameter (both sides, cabinet top) | 
| Outer door lock | 2 x double pane glass doors, self closing | 
| Cooling method | Forced air circulation with double fan | 
| Evaporator | Fin & tube type | 
| Condensor | Fin & tube type | 
| Refrigerant | R-404A (HFC) | 
| Defrosting | Forced type (cycle defrost system), fully automatic hot pipe for automatical evaporation for drain water | 
| Temp. control range | Microprocessor controlled on / off type. Thermistor sensor Temp. control range: 2 °C to 14 °C (ambient temp. – 5 °C to 0 °C no-load) 2 °C to 23 °C (ambient temp. 0 °C to 35 °C no-load) (1 °C step) | 
| Alarm | – | 
| Lighting/casters | 40 W x 1, fluorescent lamp | 
| Net weight | 248 kg (546.7 lbs) | 
 








