
MPR-215F

MPR-215F
• One Unit dual temperature zone (Refrigerator with freezer)
• Superior cooling performance
• Quiet operation
• Various alarm and safety functions
Additional information
| External dimension | 540 x 557 x (45) * x 1794 (mm) / 21.3 x 21.9 x (1.8) * x 70.6 (inch) * projection |
|---|---|
| Internal dimension | 455 x 466 x 917 (mm) / 17.9 x 18.3 x 36.1 (inch) |
| Effective capacity | 176 liters (6.2 cu.ft.) |
| External cabinet | Galvanized steel with baked-on finish |
| Internal cabinet | Styrene resin |
| Insulation | Rigid polyurethane foamed-in place |
| Shelves | 3) |
| Kg/shelf | 20 kg / shelf |
| Acces ports | ø 30 mm (left) |
| Casters | 4 casters with 2 adjustable leveling feet |
| Cooling method | Fan-forced air circulation |
| Refrigerant | HFC |
| Temp. range | 2 °C to 14 °C (Ambient temp. : 30 °C) |
| Temp. control | Microprocessor control |
| Net weight | 86 kg (190 lbs.) |
| (F) Internal dimension | 420 x 342 x 267 (mm) / 16.5 x 13.5 x 10.5 (inch) |
| (F) Effective capacity | 39 liters (1.4 cu.ft.) |
| (F) External cabinet | Galvanized steel with baked on finish |
| (F) Internal cabinet | Colored aluminum plate |
| (F) Outer door | – |
| (F) Insulation | Rigid polyurethane foamed in place |
| (F) Shelves | 1 |
| (F) Access port | ø 30 mm (left) |
| (F) Lighting/casters | 4 casters with 2 adjustable leveling feet |
| (F) Cooling method | Direct cooling |
| (F) Compressor | 55 W |
| (F) Refrigerant | HFC |
| (F) Temp. Control range | Microprocessor control |
| (F) Alarm | – |









• Cryogenic preservation
• Alarm and safety devices
• Microprocessor temperature control
