
MPR-414F

MPR-414F
• One Unit dual temperature zone (Refrigerator with freezer)
• Superior cooling performance
• Quiet operation
• Various alarm and safety functions
Additional information
| External dimension | 800 x 600 x 1805 (mm) / 31.5 x 23.6 x 71.1 (inch) |
|---|---|
| Internal dimension | 720 x 495 x 1425 (mm) / 28.3 x 19.5 x 56.1 (inch) |
| Effective capacity | 340 liters (12.0 cu.ft.) |
| External cabinet | Galvanized steel with baked-on finish |
| Internal cabinet | Styrene resin |
| Insulation | Rigid polyurethane foamed-in place |
| Shelves | Large: 2 Small: 3 |
| Kg/shelf | Large: 25 kg / shelf Small: 15 kg / shelf |
| Acces ports | ø 30 mm (rear) |
| Casters | 4 casters with 2 adjustable leveling feet |
| Cooling method | Fan-forced air circulation |
| Refrigerant | HFC |
| Temp. range | 2 °C to 14 °C (Ambient temp. : 35 °C) |
| Temp. control | – |
| Net weight | 126 kg (278 lbs.) |
| (F) Internal dimension | 317 x 440 x 586 (mm) / 12.5 x 17.3 x 23.1 (inch) |
| (F) Effective capacity | 82 liters (2.9 cu.ft.) |
| (F) External cabinet | Galvanized steel with baked on finish |
| (F) Internal cabinet | Colored aluminum plate |
| (F) Outer door | – |
| (F) Insulation | Rigid polyurethane foamed in place |
| (F) Shelves | 1 |
| (F) Access port | ø 30 mm (rear) |
| (F) Lighting/casters | 4 casters with 2 adjustable leveling feet |
| (F) Cooling method | Direct cooling |
| (F) Refrigerant | HFC |
| (F) Temp. Control range | Microprocessor control |
| (F) Alarm | – |





• Cryogenic preservation
• Alarm and safety devices
• Microprocessor temperature control



• Dual Cooling System
• Inteligent ECO mode opration
• Maximised capacity with V.I.P technology