
MDF-MU539

MDF-MU539
- Height-adjustable shelf trays
- Maintains the quality of the sample during preservation
- Superior energy consumption
- Adjusts the inside of the chambers according to the size of the samples
- Security functions that help protect valuable samples
- Reduce energy costs of the facility
Additional information
| External dimension | 793 x 770 x 1802 (mm) |
|---|---|
| Internal dimension | 649 x 614 x 1262 (mm) |
| Effective capacity | 504 Liters |
| Exterior Material | Painted Steel |
| Interior Material | Painted Steel |
| Doors | 2 |
| Temp. control range | -30°C to -20 °C |
| Insulation | PUF |
| Acces ports | Diameter 30 mm,back |
| Door lock | Y |
| Net weight | 163 Kg |
| Controller | microprocessor, non-volatile memory |
| Display | LED |
| Refrigerant | HFC |
| Alarm | High Temperature, Low Temperature, Power Failure |





