
SAR-263V (E)
Additional information
| Outer dimension (WxDxH) mm | 750x600x1495 |
|---|---|
| Inner dimension (WxDxH) mm | 696x300x1070 |
| Capacity | 173 L |
| Exterior | Spray Steel Plate |
| Interior | Spray Steel Plate |
| Insulation | Foamed-in-place urethane |
| Air-curtain | Double air curtain |
| Shelf | 4 Glass Step+Sheet Metal Cover Plate |
| Refrigerant | R404A |
| Evaporator | Fin Type, Forced Circulation |
| Power consumption (running) | 537.9 |
| Power consumption (defrost) | 18 w |
| Fluorescent lamp | T8 |
| Weight | 136 Kg |





