
SAR-CD361-C (ID)
Additional information
| Outer dimension (WxDxH) mm | 967×705(+25)x1900 |
|---|---|
| Inner dimension (WxDxH) mm | 915x300x1204 |
| Capacity | 360 L |
| Exterior | Spray Steel Plate |
| Interior | Spray Steel Plate |
| Insulation | Foamed-in-place urethane |
| Air-curtain | Double air curtain |
| Shelf | 4 Glass Step+Sheet Metal Cover Plate |
| Refrigerant | R404A |
| Evaporator | Fin Type, Forced Circulation |
| Power consumption (running) | 1001 W |
| Power consumption (defrost) | 90 W |
| LED | 18 W / 6400K x1 |
| Weight | 251 Kg |





