
SAR-CDV690ID
Additional information
| Outer dimension (WxDxH) mm | 1790x660x1900 | 
|---|---|
| Inner dimension (WxDxH) mm | 1756×300(shelf)x1338 | 
| Capacity | 754 L | 
| Performance | 1°C – 8°C (adjustable) | 
| Material | Bake on plyester finish on anti corrosion chrome steel | 
| Insulation | Rigid polyurethane foam | 
| Shelves | 10 shelves (standard) | 
| Refrigerant | R404A (HCFC Free) | 
| Evaporator | Fin & Tube, Forced air Cooling | 
| Temperature control | Automatic Temp Controler | 
| Power consumption (defrost) | Time type off-cycle defrost | 
| Condensor | Fin & Tube Forced air cooling | 
| Weight | 281 Kg | 
 






