
SAR-V390TH
(Inverter Type)
Additional information
| Outer dimension (WxDxH) mm | 890x680x1900 | 
|---|---|
| Inner dimension (WxDxH) mm | 856×300(shelf)x1338 | 
| Capacity | 367 L | 
| Performance | 1°C – 8°C (adjustable) | 
| Material | Bake on plyester finish on anti corrosion chrome steel | 
| Insulation | Rigid polyurethane foam | 
| Shelves | 5 shelves (standard) | 
| Refrigerant | R404A (HCFC Free) | 
| Evaporator | Fin & Tube, Forced air Cooling | 
| Temperature control | Automatic Temp Controler | 
| Power consumption (defrost) | Time type off-cycle defrost | 
| Weight | 175 Kg | 
 






