
MBR-506D H
Additional information
| External dimension | 800 x 832 x 1810 (mm) / 31.5 x 32.8 x 71.3 (inch) |
|---|---|
| Internal dimension | 640 x 550 x 1160 (mm) / 25.2 x 21.7 x 45.7 (inch) |
| Effective capacity | 425 liters [15.0 cu.ft.] |
| External cabinet | Painted steel |
| Internal cabinet | Stainless steel |
| Outer door | Stainless steel with 3-layer pair glass /steel plate, Self closing mechanism |
| Shelves/Drawer | 5 coated hard steel wire shelves |
| Acces ports | 1 |
| Refrigerant | HFC |
| Defrosting | Fully automatic |
| Temp. control range | Microprocessor |
| Temp. monitor | 4 °C ± 1 °C (Ambient temperature 35 °C |
| Lighting | 15 W fluorescent lamp |
| Net weight | 185 Kg |




• Space and energy saving
• Perfect size for personal use
• Maintenance-free filterless design
• Low noise design



• Dual Cooling System
• Inteligent ECO mode opration
• Maximised capacity with V.I.P technology