
MDF-594
Additional information
| External dimension | 2010 x 770 x 1070 (mm) / 79.1 x 30.3 x 42.1 (inch) |
|---|---|
| Internal dimension | 1280 x 500 x 762 (mm) / 50.4 x 19.7 x 30.0 (inch) |
| Effective capacity | 487 liters (17.1 cu.ft.) |
| External cabinet | Galvanized steel with baked-on finish |
| Internal cabinet | Stainless steel |
| Doors | Inner lid 3 |
| Insulation | Foamed-in-place rigid polyurethane |
| Net weight | 291 kg (642 lbs.) |
| Evaporator | High stage side : Cascade condenser / Low stage side : Tube on sheet (shared with interior) |
| Condensor | High stage side : Fin and tube type / Low stage side : Cascade condenser |
| Temp. display | Digital display |
| Temp. control range | – 20 °C to – 86 °C |
| Alarm | Cylinder key on the lid handle, Filter check lamp (Except MDF-193 / 193AT which have no filters), Power failure alarm, Remote alarm contact, Selectable high temp. alarm (+ 10 °C & + 15 °C from set point) |
| Sensor | Platinum resistance (Pt. 100 Ω) |



• Cryogenic preservation
• Space and energy saving
• Graphic LCD control panel
• Equipped with LN2 backup system


