
MDF-794
Additional information
| External dimension | 2570 x 770 x 1070 (mm) / 101.2 x 30.3 x 42.1 (inch) |
|---|---|
| Internal dimension | 1840 x 500 x 762 (mm) / 72.4 x 19.7 x 30.0 (inch) |
| Effective capacity | 701 liters (24.8 cu.ft.) |
| External cabinet | Galvanized steel with baked-on finish |
| Internal cabinet | Stainless steel |
| Doors | Inner lid 4 |
| Insulation | Foamed-in-place rigid polyurethane |
| Shelves | – |
| Acces ports | Y |
| Casters | Casters 4 (2 leveling feet) |
| Net weight | 335 kg (739 lbs.) |
| Evaporator | High stage side : Cascade condenser / Low stage side : Tube on sheet (shared with interior) |
| Condensor | High stage side : Fin and tube type / Low stage side : Cascade condenser |
| Refrigerant | – |
| Temp. display | Digital display |
| Temp. control range | – 20 °C to – 86 °C |
| Alarm | Cylinder key on the lid handle, Filter check lamp (Except MDF-193 / 193AT which have no filters), Power failure alarm, Remote alarm contact, Selectable high temp. alarm (+ 10 °C & + 15 °C from set point) |
| Sensor | Platinum resistance (Pt. 100 Ω) |
| Accessories | – |





