
MIR-154
Additional information
| External dimension | 700 x 580 x 1018 (mm) 27.6 x 22.8 x 40.1 (inch) |
|---|---|
| Internal dimension | 620 x 368 x 555 (mm) 24.4 x 14.5 x 21.9 (inch) |
| Effective capacity | 123 liters (4.3 cu.ft.) |
| External cabinet | Galvanized steel with baked-on finish |
| Internal cabinet | Stainless steel |
| Doors | Galvanized steel with baked-on finish, triple-pane glass |
| Shelves | Polyethylene coated steel wire, adjustable 3 |
| Insulation | Foamed-in-place rigid polyurethane |
| Air circulation | Forced air circulation |
| Evaporator | Wire and tube type natural air cooling system |
| Condensor | Wire and tube type natural air cooling system |
| Defrosting | Manual / Automatic |
| Defrosting method | Cord heater 141 W |
| Temp. sensor | Digital setting with keylock, digital display |
| Temp. controller | Microprocessor PID system (when compressor operates, ON-OFF control) |
| Temp. control range | – 10 °C to 60 °C (Ambient temperature: 5 °C to 35 °C, no load) |
| Temp. fluctuation | ± 0.2 degrees at Heater PID control (SV 50 °C, Ambient temperature: 20 °C, no load) ± 1.5 degrees at Compressor ON-OFF control (SV 5 °C, Ambient temperature: 20 °C, no load) |
| Temp. Uniformity | ± 0.5 degrees (Setting temperature 37 °C, Ambient temperature 20 °C, no load) |
| Alarm | When temperature deviates more than ± 1.0 °C to ± 5.0 °C, visual and audible alarm |
| Program function | 12 -step repeat from 1 – 98 times or unlimited. Max. 10 programs memorized. |
| Lighting | 15 W x 1, Fluorescent lamp (Setting temperature 5 °C to 50 °C) |
| Net weight | 78 kg (172.0 lbs.) |







