
MPR-514

MPR-514
• Standle, Uniform and controlled cabinet temperature is unaffected by ambient temperature
• Cycle defrost with heater allows defrosting without rise in cabinet temperature
Additional information
| External dimension | 900 x 600 x 1790 (mm) / 35.4 x 23.6 x 70.5 (inch) |
|---|---|
| Internal dimension | 800 x 465 x 1300 (mm) / 31.5 x 18.3 x 51.2 (inch) |
| Effective capacity | 489 liters (17.3 cu.ft.) |
| External cabinet | Galvanized steel with baked-on finish |
| Internal cabinet | Stainless steel |
| Outer door | 2 sliding doors, Double layer glass with heat reflection film |
| Insulation | Rigid polyurethane foamed-in-place (HCFC free) |
| Shelves & sliding racks | 5 polyester-coated wire shelves Load: 50 kg per shelf, |
| Outer door lock | 1 |
| Cooling method | Forced cool air circulation |
| Evaporator | Fin and tube For cooling: output 3 W x 1 |
| Condensor | Wire and tube, Tube on sheet |
| Refrigerant | HFC |
| Defrosting | Forced type, fully automatic |
| Defrost heater | 73.8 W x 2 |
| Net weight | 141 kg (300 lbs) |
| Temp. control range | 2 °C to 14 °C |









• Cryogenic preservation
• Alarm and safety devices
• Microprocessor temperature control
