
MPR-S313

MPR-S313
• Standle, Uniform and controlled cabinet temperature is unaffected by ambient temperature
• Cycle defrost with heater allows defrosting without rise in cabinet temperature
Additional information
| External dimension | 800 x 465 x 1800(mm) / 31.5 x 18.3 x 42.9 (inch) |
|---|---|
| Internal dimension | 720 x 350 x 1435 (mm) / 28.3 x 11.8 x 28.5 (inch) |
| Effective capacity | 340 liters (12.0 cu.ft.) |
| External cabinet | Galvanized steel with baked-on finish |
| Internal cabinet | Stainless steel |
| Outer door | Sliding glass doors, double-glazing glass with heat-reflective film |
| Insulation | Polyurethane foam |
| Shelves & sliding racks | Hard steel wire |
| Acces ports | 30 mm ø on back wall |
| Casters | LED / 2 casters |
| Evaporator | Fin & tube, Forced-air circulation |
| Defrosting | Cyclical defrosting & evaporator temp. detection system |
| Defrost heater | 101 W |
| Refrigerant | HFC |
| Temp. control range | 2 °C to 14 °C |
| Temp. display | Digital (1 °C increments) |
| High temp alarm | ± 2 °C to ± 14 °C from temperature setting value |
| Door ajar | Buzzer / door ajar lamp |
| Net weight | 100 kg (220 lbs.) |










• Maximised capacity with V.I.P technology
• Safe operation with Status Alert condition monitoring
• Energy saving