
MBR-705GR
Additional information
| External dimension | 770 x 830 x 1955 (mm) / 30.3 x 32.7 x 77.0 (inch) |
|---|---|
| Internal dimension | 650 x 697 x 1500 (mm) / 25.6 x 27.4 x 59.1 (inch) |
| Effective capacity | 622 liters (22.0 cu.ft.) |
| External cabinet | Galvanized steel with baked-on finish |
| Internal cabinet | Galvanized steel with baked-on finish |
| Outer door | Painted steel, Provided with 2-layer glass window |
| Inner door | Acrylic resin, 3 doors |
| Insulation | Rigid polyurethane foamed-in place |
| Shelves/Drawer | Stainless steel x 6 , Allowable load: 40 kg/drawer |
| Acces ports | 2, left and right hand side, Inner diameter: 30 mm, |
| Air circulation | Forced cool air circulation |
| Evaporator | Fin & tube type |
| Condensor | Wire and tube type |
| Refrigerant | R-134a |
| Defrosting | Cycle defrost + forced defrost, Fully automatic |
| Defrost heater | 100 W |
| Temp. control range | Microprocessor |
| Temp. display | Digital display (in 0.1 °C increments) |
| Temp. monitor | 4 °C ± 1 °C (Ambient temperature 35 °C |
| Lighting | White light 20W MBR-705GR-PE: FL20SSEXD, MBR-705GR-PR/PK: FL20SD |
| Net weight | 213 kg (470 lbs.) |








• Dual Cooling System
• Inteligent ECO mode opration
• Maximised capacity with V.I.P technology

