
MCO-5AC

MCO-5AC


• Incu saFe interior
• SafeCell UV system (option)
• Accurate temperature and CO2 level control
• Double stackable
Additional information
| External dimension | 480 x 548 x 575 (mm) / 18.9 x 21.6 x 22.6 (inch) |
|---|---|
| Internal dimension | 350 x 378 x 375 (mm) / 13.8 x 14.9 x 14.8 (inch) |
| Interior volume | 49 liters / 1.7 cu.ft. |
| Exterior cabinet & door | Painted steel |
| Interior & shelves | Copper-enriched stainless steel |
| Outer door | Reversible, heated |
| Inner door | Tempered glass |
| Shelves | 310 x 310 x 12 (mm) / 12.2 x 12.2 x 0.5 (inch) Copper-enriched stainless steel Maximum load 4 kg / 8.8 lbs. per shelf Shelves 3 (Standard), 6 Max. |
| Acces ports | 30 mm (1.2 ”) diameter |
| Insulation | Rigid polyurethane foamed-in place |
| Heating method | Direct Heat & Air Jacket (DHA) |
| UV lamp | Option |
| Water level type | Optical type |
| Communication | • High / low temperature • CO2 density • Door ajar • Water level • Independent overheat protection |
| Net weight | 49 kg / 108 lbs. |
| Temp. control range | 5°C above ambient to 50 °C*1 (Ambient temperature: 5°C-35°C) |
| Temp. Uniformity | ± 0.25 °C * |
| Interior humidity | 95 ± 5 % RH |
| CO2 sensor platform | Thermal conductivity |
| CO2 sampling patent pending | – |
| Leveling feet | 4 |





